XLX Multiprotocol Gateway Reflector
   XLX186 v2.5.3 - Dashboard v2.4.5 SouthEast XLX Reflector  /  Service uptime: 0 days 04:02:19
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Alabama 0 REF186AL *186A XRF186AL B186A DCS186AL D186A 4001 10
B Georgia 0 REF186BL *186B XRF186BL B186B DCS186BL D186B 4002 11
C Florida 0 REF186CL *186C XRF186CL B186C DCS186CL D186C 4003 12
D South Carolina 0 REF186DL *186D XRF186DL B186D DCS186DL D186D 4004 13
E North Carolina 0 REF186EL *18605 XRF186EL B18605 DCS186EL D18605 4005 14
F Tennessee 0 REF186FL *18606 XRF186FL B18606 DCS186FL D18606 4006 15
G Kentucky 0 REF186GL *18607 XRF186GL B18607 DCS186GL D18607 4007 16
H Arkansas 0 REF186HL *18608 XRF186HL B18608 DCS186HL D18608 4008 17
I Louisiana 0 REF186IL *18609 XRF186IL B18609 DCS186IL D18609 4009 18
J Mississippi 0 REF186JL *18610 XRF186JL B18610 DCS186JL D18610 4010 19
K West Virginia 0 REF186KL *18611 XRF186KL B18611 DCS186KL D18611 4011 20
L Virginia 0 REF186LL *18612 XRF186LL B18612 DCS186LL D18612 4012 21
radiosouth@yahoo.com